

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Machare &#38; Associates &#187; installation</title>
	<atom:link href="https://machare.com/tag/installation/feed/" rel="self" type="application/rss+xml" />
	<link>https://machare.com</link>
	<description>Big Agency Creative Without The Big Agency</description>
	<lastBuildDate>Tue, 31 Jul 2018 21:39:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Aram Bartholl&#8217;s &#8220;The Speed Book&#8221;</title>
		<link>https://machare.com/an-artists-view-of-our-digital-world/</link>
		<comments>https://machare.com/an-artists-view-of-our-digital-world/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:00:14 +0000</pubDate>
		<dc:creator><![CDATA[mmachare]]></dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Aram Bartholl]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[Dead Drops]]></category>
		<category><![CDATA[first person shooter]]></category>
		<category><![CDATA[gestalten]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Tags: Aram Bartholl]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Speed Book]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">https://machare.com/wordpress/?p=225</guid>
		<description><![CDATA[Aram Bartholl's public art installations are a mash-up of the real and digital worlds. "Space and cyberspace mingle and mangle one another" in his work, as sci-fi author Bruce Sterling says in the introduction to this retrospective of Bartholl's entertaining techno-art.]]></description>
				<content:encoded><![CDATA[<a href="https://machare.com/an-artists-view-of-our-digital-world/bartholl/" rel="attachment wp-att-238"><img class="alignleft  wp-image-238" title="Bartholl &quot;The Speed Book&quot;" src="https://machare.com/wordpress/wp-content/uploads/2012/04/Bartholl.png" alt="Aram Bartholl's &quot; The Speed Book&quot;" width="135" height="192" /></a>It is always fascinating to see how artists capture our life and times in the digital age. Take a peek Aram Bartholl's new book on <a title="Fast Company The Speed Book" href="(http://tinyurl.com/d6h7gp6)" target="_blank">Fast Company's website</a>.

Aram Bartholl's public art installations are a mash-up of the real and digital worlds. "Space and cyberspace mingle and mangle one another" in his work, as sci-fi author Bruce Sterling says in the introduction to this retrospective of Bartholl's entertaining techno-art.
<div></div>]]></content:encoded>
			<wfw:commentRss>https://machare.com/an-artists-view-of-our-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
